Illinois reactors: 102 fines $8,161,000
(as of 3/21/98)
ComEd Reactors:
| Braidwood 1 & 2: | 9 | $667,500 |
| Byron 1 & 2: | 11 | $495,000 |
| Dresden 1, 2, & 3: | 25 | $1,648,500 |
| LaSalle 1 & 2: | 10 | $1,370,000 |
| Quad Cities 1 & 2 | 20 | $1,666,500 |
| Zion 1 & 2: | 19 | $1,361,500 |
| TOTALS | 94 | $7,209,000 |
Illinois Power:
| Clinton 1: | 8 | $952,000 |




